Practical investigation on teminal velocity of a sphere in oil
Title: Practical investigation on teminal velocity of a sphere in oil
Category: /Science & Technology/Physics
Details: Words: 3490 | Pages: 13 (approximately 235 words/page)
Practical investigation on teminal velocity of a sphere in oil
Category: /Science & Technology/Physics
Details: Words: 3490 | Pages: 13 (approximately 235 words/page)
Physics CAT One
Extended Practical Investigation
Report
Student Number:
Purpose
The Purpose of this investigation is to explore how the terminal velocity of a sphere falling through glycerol varies with the temperature of the glycerol and the size of the sphere.
Introduction
In the early stages of the project it was intended to investigate how the speed of a sphere falling through glycerol varies with the size of the sphere. However, after analysis it was
showed first 75 words of 3490 total
You are viewing only a small portion of the paper.
Please login or register to access the full copy.
Please login or register to access the full copy.
showed last 75 words of 3490 total
Jong, Physics Two Heinman Physics in Context, Australia 1994
McGraw-Hill Encyclopedia of Physics 2nd edition, 1993
Appendix One
Size of Sphere Test 1 Test 2 Test 3 Test 4 Average
3.175mm 1 1.5802 1.9503 1.940 1.2801.4101.570 1.5501.5401.410 1.3401.5001.630 1.4371.6001.637
3.960mm 1 0.7502 1.0403 1.050 0.7500.9100.910 0.7200.9700.950 0.7801.0100.990 0.7500.9820.970
5.000mm 1 0.5302 0.6303 0.670 0.4400.4800.470 0.5300.7400.610 0.4800.5100.590 0.5000.5900.590
6.000mm 1 0.7402 0.6403 0.580 0.6600.6500.670 0.9600.6600.660 0.7800.6700.600 0.7850.6550.627
7.000mm 1 0.3102 0.3603 0.340 0.3600.3500.370 0.3300.3600.350 0.3500.3700.380 0.3400.3600.360
Temperature Test 1 Test 2 Test 3 Test 4 Average
7oc 1 5.4252 8.0503 8.060 5.9008.2508.150 5.3008.1008.050 5.6008.0608.050 5.5008.0508.060
12oc 1 2.7002 4.5403 4.420 2.8004.6004.700 2.6004.5004.450 2.5004.3004.400 2.7004.5004.400
15oc 1 2.3002 3.6303 3.920 2.3003.6003.800 2.4003.7003.700 2.5003.8003.600 2.3003.5303.920
17oc 1 2.0402 2.8903 3.360 2.0002.9003.000 2.2002.9502.950 2.3003.0002.900 2.0002.8903.060
20oc 1 1.4402 1.6003 1.640 1.5001.6001.650 1.4501.6101.630 1.5301.6001.590 1.4401.6001.640
Appendix Two
This chart demonstrates that as temperature increase there is a signifigant decrease in the viscosity.
Temp. oc Viscosity cp
-42 6.71x106
-36 2.05x106
-25 2.62x105
-20 1.34x105
-15.4 6.65x104
-10.8 3.55x104
-4.2 1.49x104
0 12,100
6 6,260
15 2,330
20 1,490
25 954
30 629