|
Chinas Economics
Title: Chinas Economics
Category: Law & Government / Government & Politics
Details: Words: 6542 | Pages: 27.8 (approximately 235 words/page)
Chinas Economics
Introduction
For various reasons, China has always been an important country in the world. With its increasing large population, it was determined by other countries that is has a lot of economic potentials. In just one decade and a half, China has transformed itself from a giant that use to live in poverty into a wealthy powerhouse to the world economy. With one-fifth of the worldˇ¦s population, China is now producing 4% of world merchandise
showed first 75 words of 6542 total
You are viewing only a small portion of the paper. Please login or register to access the full copy.
|
|
showed last 75 words of 6542 total
US$) 483.00 601.10 540.90 697.60 816.90 903.00 960.90
Real GDP 14.20 13.50 12.60 10.50 9.60 8.80 7.80
Total Consumption 14.20 9.30 8.00 9.20 9.30 6.10 6.80
Private Consumption 14.30 9.40 7.70 10.10 9.60 5.80 6.10
Government Consumption 13.60 9.10 9.10 5.90 8.40 7.20 8.90
Total Investment (1) 12.90 24.90 15.60 15.50 10.40 7.10 14.40
Private Investment
Government Investment
Exports of Goods and Services (2) 18.20 8.00 31.90 22.90 1.50 20.90 0.50
Imports of Goods and Services (3) 26.30 29.00 11.20 14.20 5.10 2.50 -1.50
Fiscal and External Balances (% of GDP)
Budget Balance -0.97 -0.85 -1.23 -1.00 -0.78 -0.78 -1.50
Merchandise Trade Balance (f.o.b.) 0.87 -2.03 0.99 2.41 1.51 4.46 5.48
Current Account Balance 1.33 -1.98 1.42 0.23 0.89 3.29 3.03
Capital Account balance -0.05 3.91 4.68 4.74 4.89 2.54 0.00
Economic Indicators (% change from previous year, except as noted)
GDP Deflator 7.90 14.60 19.50 13.10 6.10 1.50 -1.30
CPI 6.40 14.70 24.10 17.10 8.30 2.80 -0.80
M2 31.30 32.40 34.50 29.50 25.30 19.58 15.30
Short-term Interest rate (%) 8.10 8.80 9.00 9.00 9.72 7.65 6.34
Exchange Rate (Local Currency/US$) (4) 5.50 5.76 8.62 8.35 8.31 8.28 8.28
Unemployment Rate (%) 2.30 2.60 2.80 2.90 3.00 3.10 3.10
Population (millions) 1172.0 1185.0 1199.0 1211.0 1224.0 1236.0 1248.1
Source: APEC Members Economy Report
Need a custom written paper?
|
|